Service Pricing
Please see the below pricing for the services we offer in-store. For iPhone Repairs we offer same-day service, you can book an appointment through the Apple website here. However we do not require an appointment, we take walk-ins for all services. Repair turnaround is dependent on current workload and you will be advised when speaking with one of our friendly staff members.
All pricing may vary based on a visual inspection of your device. Device eligibility for battery pricing is subject to visual inspection and results from diagnostics on your device.
Service parts or products are new or equivalent to new in performance and reliability.
iPad Repair Pricing
AppleCare +
iPad Model | Accidental damage (AppleCare+ fee) |
---|---|
All iPad Models | $65 |
Out Of Warranty
Device | Battery | Exchange |
---|---|---|
iPad Mini | $289 | $369 |
iPad Mini 2 | $269 | $369 |
iPad Mini 3 / iPad Mini 4 / iPad Mini 5 | $269 | $519 |
iPad Mini (6th Generation) Wi-Fi | $269 | $599 |
iPad Mini (6th Generation) Wi-Fi + Cellular | $269 | $679 |
iPad (5th, 6th, 7th, 8th, 9th Generation) | $269 | From $449 |
iPad Air 2 | $269 | $519 |
iPad Air (3th Generation) | $269 | $649 |
iPad Air (4th Generation) | $269 | $699 |
iPad Air (5th Generation) Wi-Fi | $269 | $699 |
iPad Air (5th Generation) Wi-Fi + Cellular | $269 | $799 |
iPad Pro 9.7-inch | $269 | $649 |
iPad Pro 10.5-inch | $269 | $759 |
iPad Pro 11-inch (1st & 2nd Generation) | $269 | $899 |
iPad Pro 11-inch (3rd Generation) Wi-Fi | $269 | $959 |
iPad Pro 11-inch (3rd Generation) Wi-Fi + Cellular | $269 | $1049 |
iPad Pro 12.9-inch (1st & 2nd Generation) | $269 | $1049 |
iPad Pro 12.9-inch (3rd & 4th Generation) | $269 | $1149 |
iPad Pro 12.9-inch (5th Generation) Wi-Fi | $269 | $1149 |
iPad Pro 12.9-inch (5th Generation) Wi-Fi + Cellular | $269 | $1379 |
iPad Pro 12.9-inch (6th Generation) Wi-Fi | $269 | $1319 |
iPad Pro 12.9-inch (6th Generation) Wi-Fi + Cellular | $269 | $1399 |
iPhone Repair Pricing
AppleCare +
iPhone Model | Screen repair only (AppleCare+ service fee) |
Other damage (AppleCare+ service fee) |
---|---|---|
All iPhone Models | $45 | $149 |
Out Of Warranty
iPhone Model | Battery Replacement | Screen Replacement | Unit Replacement | Rear Housing or Glass |
---|---|---|---|---|
iPhone SE 1st, 2nd, 3rd Generation | $169 | $259 | $519 | N/A |
iPhone SE 2nd Generation | $169 | $229 | $469 | N/A |
iPhone 6 | $169 | $259 | $519 | N/A |
iPhone 6 Plus | $169 | $319 | $549 | N/A |
iPhone 6s | $169 | $289 | $499 | N/A |
iPhone 6s Plus | $169 | $319 | $549 | N/A |
iPhone 7 | $169 | $289 | $549 | N/A |
iPhone 7 Plus | $168 | $319 | $589 | N/A |
iPhone 8 | $169 | $289 | $589 | N/A |
iPhone 8 Plus | $169 | $319 | $689 | N/A |
iPhone X | $189 | $489 | $919 | N/A |
iPhone XS | $189 | $489 | $919 | N/A |
iPhone XS Max | $189 | $569 | $999 | N/A |
iPhone XR | $189 | $349 | $589 | N/A |
iPhone 11 | $189 | $349 | $589 | N/A |
iPhone 11 Pro | $189 | $589 | $919 | N/A |
iPhone 11 Pro Max | $189 | $569 | $989 | N/A |
iPhone 12 Mini | $189 | $399 | $589 | $519 |
iPhone 12 | $189 | $489 | $759 | $599 |
iPhone 12 Pro | $189 | $489 | $919 | $749 |
iPhone 12 Pro Max | $189 | $569 | $999 | $849 |
iPhone 13 Mini | $189 | $399 | $589 | $519 |
iPhone 13 | $189 | $489 | $759 | $599 |
iPhone 13 Pro | $189 | $489 | $919 | $749 |
iPhone 13 Pro Max | $189 | $569 | $999 | $849 |
iPhone 14 | $189 | $489 | $659 | $295 |
iPhone 14 Plus | $189 | $569 | $739 | $339 |
iPhone 14 Pro | $189 | $569 | $979 | $849 |
iPhone 14 Pro Max | $189 | $639 | $1079 | $879 |
Service Pricing
Service | Price |
---|---|
Out Of Warranty Assessment | $149 |
Mobile Device Insurance Report | $129 |
Computer Insurance Report | $189 |
iOS Reset To Factory Settings | $99 |
Operating Reinstall on a Computer | $159 |